<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex by Lucky Room &#187; Shay Greenberg</title>
	<atom:link href="http://forex.luckyroom.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.luckyroom.com</link>
	<description>Inside you will find a comprehensive guide to forex and forex online, listings of the top fx trading sites and the top forex bonus which are applicable with included forex bonus codes.</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India: Over the forecasts the growth rate</title>
		<link>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180</link>
		<comments>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:40:43 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1180</guid>
		<description><![CDATA[Faster than expected &#8220;ran&#8221; the Indian economy last quarter, keeping the pressure on the central bank to continue raising interest rates despite [...]]]></description>
			<content:encoded><![CDATA[<p>Faster than expected &#8220;ran&#8221; the Indian economy last quarter, keeping the pressure on the central bank to continue raising interest rates despite a weak global economy. As announced by the statistical office of the country, GDP grew by 7.7% in the quarter until June 30 compared with a year earlier. The first quarter of the year had risen 7.8%. Please note that analyst estimates were for GDP growth of 7.6% yoy in the second quarter. Last week, the Reserve Bank of India said that consumption in the country &#8220;remains strong&#8221; thanks to higher wages and estimated that inflation may remain high in the short term. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama: US Economy is recovering slowly from a Heart crisis</title>
		<link>http://forex.luckyroom.com/barack-obama-us-economy-is-recovering-slowly-from-a-heart-crisis-1178</link>
		<comments>http://forex.luckyroom.com/barack-obama-us-economy-is-recovering-slowly-from-a-heart-crisis-1178#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:39:01 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1178</guid>
		<description><![CDATA[&#8220;Heart crisis&#8221; &#8211; which is recovering too slowly, the U.S. economy has suffered, said yesterday the U.S. president, Barack Obama, who is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Heart crisis&#8221; &#8211; which is recovering too slowly, the U.S. economy has suffered, said yesterday the U.S. president, Barack Obama, who is preparing to present a new recovery plan. &#8220;Going through its worst economic crisis since the Great Depression (crisis of 1929) and after recessions and financial crises have passed, the patient needs time to recover,&#8221; explained Bush, speaking at a radio station. &#8220;Our economy has suffered a cardiac crisis, the patient is still alive, doing better but too slowly recovering,&#8221; he added. Obama is going to present next week a new plan to tackle the deficit and unemployment. The Republicans, who have a majority in the House of Representatives have already expressed their opposition to the measures to be announced by the President. According to Republicans, the solution lies in less mixing of the federal state in economic life of the country. </p>
<p>As many forex vrokers stated: Investors that are involved in the <a href="http://www.trading-point.com/" title="forex">forex</a> market are unwilling to buy USD due to the imminent third quantitive easying by the fed. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/barack-obama-us-economy-is-recovering-slowly-from-a-heart-crisis-1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gergk Asmousen: Certain for a solution to the issue of guarantees for Greece</title>
		<link>http://forex.luckyroom.com/gergk-asmousen-certain-for-a-solution-to-the-issue-of-guarantees-for-greece-1176</link>
		<comments>http://forex.luckyroom.com/gergk-asmousen-certain-for-a-solution-to-the-issue-of-guarantees-for-greece-1176#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:35:32 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1176</guid>
		<description><![CDATA[Optimistic that we will resolve the issue of guarantees on the second loan to Greece, because he said there is time for [...]]]></description>
			<content:encoded><![CDATA[<p>Optimistic that we will resolve the issue of guarantees on the second loan to Greece, because he said there is time for this to happen, appeared Deputy Finance Minister of Germany, Gergk Asmousen. At the same time Finance Minister Ev. Venizelos clarified that guarantees to Finland will be apoleistika financial nature. &#8220;We have some time, because the second assistance program (note: for Greece) will not reach us before October, but I am convinced that we will find a solution,&#8221; said Mr. Asmousen statements in television network of CNBC, who relayed to Reuters.</p>
<p>He also noted that the European Instrument for Stability, which will be the permanent financing fund since 2013, will not include conditions for the possibility of leaving a country-member eurozone. On Tuesday, Finnish Prime Minister Girki Katainen said it is a matter of days or weeks on a solution for guarantees on a second rescue package to Greece. &#8220;I can not say that will happen today, but it is a matter of days or weeks because the parliaments will begin to address this aid package for Greece and, before that, the issue of guarantees should of course be made clear,&#8221; stated according to a Finnish website.<br />
It is no secret that the markets (stock and <a href="http://www.trading-point.com/" title="forex">forex</a>) are waiting for clear and final decisions regarding the issue of the greek debt as well the situation in Portugal, ireland and Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/gergk-asmousen-certain-for-a-solution-to-the-issue-of-guarantees-for-greece-1176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc stregthened against EUR and USD</title>
		<link>http://forex.luckyroom.com/swiss-franc-stregthened-against-eur-and-usd-1174</link>
		<comments>http://forex.luckyroom.com/swiss-franc-stregthened-against-eur-and-usd-1174#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:31:56 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1174</guid>
		<description><![CDATA[Fall noted the euro and the dollar against the Swiss franc in the forex market as the developments in Italy have rekindled [...]]]></description>
			<content:encoded><![CDATA[<p>Fall noted the euro and the dollar against the Swiss franc in the <a href="http://www.trading-point.com/" title="forex">forex</a> market as the developments in Italy have rekindled concerns about the debt crisis in the eurozone. The single European currency earlier fell 1% to the 1.1705 francs, while the dollar was at 0.8108 francs retreating from a high of 0.8239 francs to which climbed Monday. In Italy, yesterday&#8217;s bond auction did not attract much interest. Pressures in the euro were also indications on the withdrawal of Italian government from its financial targets. At 12:49 (GMT), the euro / dollar stood at $ 1.4438 while the dollar / yen stood at 76.56 yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/swiss-franc-stregthened-against-eur-and-usd-1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smiles&#8221; in Europe from the auction of Italy</title>
		<link>http://forex.luckyroom.com/smiles-in-europe-from-the-auction-of-italy-1169</link>
		<comments>http://forex.luckyroom.com/smiles-in-europe-from-the-auction-of-italy-1169#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:01:25 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1169</guid>
		<description><![CDATA[The significant drop in borrowing costs in Italy gives boost to Euro markets and back into positive territory and profits of more [...]]]></description>
			<content:encoded><![CDATA[<p>The significant drop in borrowing costs in Italy gives boost to Euro markets and back into positive territory and profits of more than 1%. Positive reaction to this morning&#8217;s decision of the Fed, and now felt the volatility. Specifically, the Fed officials pledged to keep interest rates at extremely low current levels &#8220;until at least mid-2013,&#8221; indicating that operators will continue to support efforts to stimulate the ailing U.S. economy. &#8220;This was a clear message for buyers to return to the <A title="forex" href="http://www.trading-point.com/">forex</a> market,&#8221; says the IG Markets. He adds that investment portfolios are &#8220;wounded&#8221; by the events of the past two weeks, but many hope the Fed drew a line down the fall and attention can now turn to the reconstruction of global economic growth. In Italy Treasury raised 6.5 billion through Treasury Bill Auction 12 months, with significantly reduced performance 2.959% from 3.670%. The supply of Treasury bills were covered by 1.94 times. On the dashboard, the estimator of the state of the stock markets of member countries of the Eurozone, the Euro Stoxx 50 recorded losses of 1.25%. In London the FTSE 100 recorded an increase of 1.64% . The German DAX is reinforced at a rate of 2.64%, while in Paris the CAC-40 moved to 1.20%. Gains 0.92% notes IBEX in Spain, at a rate of 0.15% supported by the Italian MIB, while in Portugal, the PSI record 3.38% rise. The Swiss SMI strengthened 0.97%. Positive signs show the indicators in Russia, the RTS at 0.53% and 0.16% in Micex. In Turkey, the ISE index supported at a rate of 0.73%. In the currency market, the central bank of Switzerland SNB said it would take measures to stop the excessive rise of the franc, providing greater liquidity, and will bring forth the FX swaps to first time since autumn 2008. As a result, the franc is moving downwards against major currencies. The macro of the day, industrial production in France, the second biggest eurozone economy, fell more than economists expected in June, due to lower production of transport equipment and electronics goods. The production fell 1.6% compared with May, when it had risen by 1.9% (revised measure), according to national statistics office Insee. Economists had predicted a fall of 0.7%. Compared with last year, production increased 2.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/smiles-in-europe-from-the-auction-of-italy-1169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy: plans new meeting of the economic team</title>
		<link>http://forex.luckyroom.com/sarkozy-plans-new-meeting-of-the-economic-team-1167</link>
		<comments>http://forex.luckyroom.com/sarkozy-plans-new-meeting-of-the-economic-team-1167#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:56:00 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1167</guid>
		<description><![CDATA[The Frence president, Nicolas Sarkozy, interrupt his summer holidays and convene an extraordinary meeting of the economic staff of the French president, [...]]]></description>
			<content:encoded><![CDATA[<p>The Frence president, Nicolas Sarkozy, interrupt his summer holidays and convene an extraordinary meeting of the economic staff of the French president,  according to a report in the French News Agency. In a statement the office of French President, according to the same publication, indicated that Sarkozy will meet with ministers and the commander of the French Central Bank to discuss the situation of uncertainty emerging in the global economy. Present at the meeting, according to AFP, will be Finance Minister Francois Baroin, the Budget Minister Valerie Pecresse, Foreign Minister Alain Juppe and European Affairs Minister Jean Leonetti. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/sarkozy-plans-new-meeting-of-the-economic-team-1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juncker: Early July the specific terms for the participation of individuals</title>
		<link>http://forex.luckyroom.com/juncker-early-july-the-specific-terms-for-the-participation-of-individuals-1165</link>
		<comments>http://forex.luckyroom.com/juncker-early-july-the-specific-terms-for-the-participation-of-individuals-1165#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:43:31 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1165</guid>
		<description><![CDATA[The leaders of the Eurozone will shape the final terms of the program of &#8220;voluntary&#8221; participation of bondholders for the new rescue [...]]]></description>
			<content:encoded><![CDATA[<p>The leaders of the Eurozone will shape the final terms of the program of &#8220;voluntary&#8221; participation of bondholders for the new rescue package for Greece in July, said the head of the Eurogroup Jean-Claude Juncker after a meeting of finance ministers of the euro at Luxembourg. &#8220;In early July we will consider private sector participation, but should be voluntary,&#8221; said Juncker, as the broadcast Dow Jones Newswires. He added that the size of the financial participation of private creditors has not yet cleared out. This is another support statement towards Euro which on the <a title="forex" href="http://www.trading-point.com/">forex</a> market it is trading at 1.4200 against the USD. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/juncker-early-july-the-specific-terms-for-the-participation-of-individuals-1165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart: Complete the acquisition of 51% of Massmart to South Africa</title>
		<link>http://forex.luckyroom.com/wal-mart-complete-the-acquisition-of-51-of-massmart-to-south-africa-1163</link>
		<comments>http://forex.luckyroom.com/wal-mart-complete-the-acquisition-of-51-of-massmart-to-south-africa-1163#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:34:46 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1163</guid>
		<description><![CDATA[On completion of the acquisition of 51% of Massmart&#8217;s South Africa announced that Wal-Mart.As broadcast foreign news agencies, the competent competition authorities [...]]]></description>
			<content:encoded><![CDATA[<p>On completion of the acquisition of 51% of Massmart&#8217;s South Africa announced that Wal-Mart.As broadcast foreign news agencies, the competent competition authorities have approved the offer of $ 2.4 billion last month, setting a minimum requirements, although the government reserves the right to take legal action against the agreement . The largest supermarket chain in the world&#8217;s communication states that the acquisition was completed and he expects to create thousands of jobs and support local suppliers. The Wal-Mart retained the post of the chairman Mark Lamberti and placed on the Boardcompany&#8217;s own three strains. If you are a webmaster then join the top <a title="forex affiliate program" href="http://www.pipaffiliates.com/">forex affiliate program</a> and turn your traffic to revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/wal-mart-complete-the-acquisition-of-51-of-massmart-to-south-africa-1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bini Smaghi: The ECB will not breach its regulations</title>
		<link>http://forex.luckyroom.com/bini-smaghi-the-ecb-will-not-breach-its-regulations-1161</link>
		<comments>http://forex.luckyroom.com/bini-smaghi-the-ecb-will-not-breach-its-regulations-1161#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:40:13 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1161</guid>
		<description><![CDATA[The ECB will not break the rules of the European Central Bank on the financing of Greece or any other country, according [...]]]></description>
			<content:encoded><![CDATA[<p>The ECB will not break the rules of the European Central Bank on the financing of Greece or any other country, according to today&#8217;s statements by ECB Executive member Lorenzo Bini Smaghi, according to Reuters. &#8220;Asking the ECB, as was recently stretched to the maturity of government bonds held by or accept as security by a state which is bankrupt, is the principle whereby the European Central Bank is prohibited to finance an Treasury &#8216; said Bini Smaghi in a speech to the Vatican. &#8220;Any pressure such flouting regulations to protect the independence of the ECB,&#8221; he said. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/bini-smaghi-the-ecb-will-not-breach-its-regulations-1161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence in the European markets because of Greece</title>
		<link>http://forex.luckyroom.com/turbulence-in-the-european-markets-because-of-greece-1159</link>
		<comments>http://forex.luckyroom.com/turbulence-in-the-european-markets-because-of-greece-1159#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:34:24 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1159</guid>
		<description><![CDATA[The turbulence created in the Eurozone by the Greek crisis and the failed efforts of  &#8220;common sense&#8221; from the Europeans and [...]]]></description>
			<content:encoded><![CDATA[<p>The turbulence created in the Eurozone by the Greek crisis and the failed efforts of  &#8220;common sense&#8221; from the Europeans and the Greek officers, creates a climate of intense nervousness in European stock markets Thursday. The risks increase as the Greek position becomes increasingly difficult and it seems that in the coming weeks might be a dramatic end to another chapter of the continuing debt crisis of Europe, says Jim Reid of Deutsche Bank. &#8220;We believe that the sentence reflects the facts before the collapse of Lehman Brothers, where, although the markets were very nervous, in fact we all waited for a buyer last minute. It is likely that most parties involved know the impact after the Lehman, but now are more people who agree to be compared to the last days of Lehman », added Reid. On board, the assessor of the state of stock markets in member countries of the Eurozone, the Euro Stoxx 50 lost 0.92% record. In London the FTSE 100 is by falling 1.51% &#8211; additionally the Euro is recording losses against all the major international currencies in the <a title="Forex" href="http://www.trading-point.com/">forex</a> market. The German DAX declining at a rate of 0.95%, while in Paris the CAC-40 moved to -1.28%. Losses of 0.82% notes IBEX in Spain, 0.98% decline in the Italian MIB, while the<br />
Portugal, the PSI record drop 1.15%. The Swiss SMI yields 1.21%. Negative signs have indices in Russia, the RTS to -2.21% and -1.38% in Micex. In Turkey ISE index declining at a rate of 1.61%. </p>
<p>The daily macros showed that the number of employees in the euro area changed little in the first quarter of 2011 as employment growth in Germany and France, offset by a decline in other countries such as Greece, Spain and Italy. The European Statistical Office announced today that the number of employees amounted to 146.5 million people in the Eurozone. The last quarter of 2010 the number of employees was at 144.8 million people.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/turbulence-in-the-european-markets-because-of-greece-1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

