<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex by Lucky Room &#187; Asia</title>
	<atom:link href="http://forex.luckyroom.com/category/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.luckyroom.com</link>
	<description>Inside you will find a comprehensive guide to forex and forex online, listings of the top fx trading sites and the top forex bonus which are applicable with included forex bonus codes.</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India: Over the forecasts the growth rate</title>
		<link>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180</link>
		<comments>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:40:43 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1180</guid>
		<description><![CDATA[Faster than expected &#8220;ran&#8221; the Indian economy last quarter, keeping the pressure on the central bank to continue raising interest rates despite [...]]]></description>
			<content:encoded><![CDATA[<p>Faster than expected &#8220;ran&#8221; the Indian economy last quarter, keeping the pressure on the central bank to continue raising interest rates despite a weak global economy. As announced by the statistical office of the country, GDP grew by 7.7% in the quarter until June 30 compared with a year earlier. The first quarter of the year had risen 7.8%. Please note that analyst estimates were for GDP growth of 7.6% yoy in the second quarter. Last week, the Reserve Bank of India said that consumption in the country &#8220;remains strong&#8221; thanks to higher wages and estimated that inflation may remain high in the short term. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/india-over-the-forecasts-the-growth-rate-1180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: Oil at $100 is a threat to world development</title>
		<link>http://forex.luckyroom.com/iea-oil-at-100-is-a-threat-to-world-development-1157</link>
		<comments>http://forex.luckyroom.com/iea-oil-at-100-is-a-threat-to-world-development-1157#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:27:05 +0000</pubDate>
		<dc:creator>David Majors</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1157</guid>
		<description><![CDATA[In upgrading its estimate for global oil demand at 1.3% annually over the next five years, has the International Energy Agency (IEA), [...]]]></description>
			<content:encoded><![CDATA[<p>In upgrading its estimate for global oil demand at 1.3% annually over the next five years, has the International Energy Agency (IEA), due to the economic recovery of China, warning that rising prices threaten the recovery. Consumption will increase to 95.3 million bpd in 2016 from 88 million bpd in 2010, with China representing 41% of the rise, says the IEA report on medium for the oil market today. According to the IEA crude oil prices negatively impact bility developed OECD countries.</p>
<p>&#8220;The flexibility of developing economies, which turned out to relatively mild in the Great Depression of 2008 and 2009, probably will change the balance of global economic power,&#8221; says the IEA. Indeed, estimates that if the price of oil remains above the $100 at the <a title="oil trading" href="http://www.trading-point.com/oil-trading">oil trading</a> markets this will be a threat to a fragile macroeconomic and financial situation of OECD countries. It believes that global oil consumption will increase by 1.2 million bpd or 1.3% annually over the next five years. This is 700,000 barrels more per day, compared with its previous estimate for the period 2010-2015 in December. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/iea-oil-at-100-is-a-threat-to-world-development-1157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hacker attack on the Sony network</title>
		<link>http://forex.luckyroom.com/new-hacker-attack-on-the-sony-network-1152</link>
		<comments>http://forex.luckyroom.com/new-hacker-attack-on-the-sony-network-1152#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:48:20 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1152</guid>
		<description><![CDATA[New cyber attack faiced the network of Sony resulting in leakage of one million data users SonyPictures.com, according to an announcement on [...]]]></description>
			<content:encoded><![CDATA[<p>New cyber attack faiced the network of Sony resulting in leakage of one million data users SonyPictures.com, according to an announcement on the Twitter team hacker. At present, the Japanese company has not confirmed the attack. Sony has long been the victim of cyber and last April, when hackers broke into the PlayStation Network and received evidence from more than 77 million addresses.</p>
<p>The attack was the biggest in the history of the Internet and forced the company to close the PlayStation Network and other services for more than a month. Since then, networks have accepted other attacks by hackers and the company has admitted at least four attacks. In his message to the Twitter team hackers «Lulz Security» says ypeklepse databases containing unencrypted passwords and names, addresses, birth dates and reviews of Sony. The hackers say that the invasion was in evidence as &#8220;kids game&#8221; and that it was sufficient to break common security holes. &#8220;Why have so much confidence in a company is exposed to such simple attacks? The worst thing is that all bit forming the data was not encrypted removed &#8230; it is scandalous and dangerous,&#8221; it said in the message. The «Lulz Security» is presented as a small group of hackers having fun fighting boredom in the cyber community.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/new-hacker-attack-on-the-sony-network-1152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan: more than expected the fourth quarter earnings</title>
		<link>http://forex.luckyroom.com/nissan-more-than-expected-the-fourth-quarter-earnings-1141</link>
		<comments>http://forex.luckyroom.com/nissan-more-than-expected-the-fourth-quarter-earnings-1141#comments</comments>
		<pubDate>Thu, 12 May 2011 13:48:05 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1141</guid>
		<description><![CDATA[More than expected for the fourth quarter was the earningsof automotive company Nissan, despite the devastating earthquake and tsunami in Japan which [...]]]></description>
			<content:encoded><![CDATA[<p>More than expected for the fourth quarter was the earningsof automotive company Nissan, despite the devastating earthquake and tsunami in Japan which has have forced many factories in the affected area to cease operation.</p>
<p>Net income totaled to 30.8 billion yen (380 million dollars) for the quarter ended March 31, compared with earnings of 11.6 billion yen that was recorded a year earlier. In terms of turnover, the industry rose by 10% to 2.35 trillion Yen.</p>
<p>The Nissan also considers that the production will be fully restored in the world until October. The CEO of the company, Carlos Ghosn, has warned that current quarter will be difficult for Nissan and its competitors in Japan, trying to recover from the disaster of March 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/nissan-more-than-expected-the-fourth-quarter-earnings-1141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive outlook for the Japanese economy</title>
		<link>http://forex.luckyroom.com/positive-outlook-for-the-japanese-economy-1082</link>
		<comments>http://forex.luckyroom.com/positive-outlook-for-the-japanese-economy-1082#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:29:43 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1082</guid>
		<description><![CDATA[The Bank of Japan announced that the prospects for the Japanese economy are improving as the economy gradually recovers momentum. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan announced that the prospects for the Japanese economy are improving as the economy gradually recovers momentum. In the present communication, the Bank of Japan says that exports and production showed signs of recovery thanks to the growth of the global economy. It is noted that country&#8217;s exports have received a major blow from the strong yen which also affected domestic consumption. Yesterday, Japan officially became the third largest economy in the world as it lost the second position from China.</p>
<p>Meanwhile, the BOJ announced today that it has decided to maintain unchanged the interest rates which are ranging from zero to 0.1%. According to analysts, the statement indicates that the central bank will continue to pursue its current policy of support towards the economy. &#8220;The Japanese economy is still in deflation&#8221;, said an analyst at Dai-Ichi Life Research Institute in Tokyo, and he estimated that will pass some time before the BOJ raise the interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/positive-outlook-for-the-japanese-economy-1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed boosted Asian Markets</title>
		<link>http://forex.luckyroom.com/fed-boosted-asian-markets-1034</link>
		<comments>http://forex.luckyroom.com/fed-boosted-asian-markets-1034#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:15:04 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=1034</guid>
		<description><![CDATA[Fed’s commitment of support offered a boost to Asian Stock exchange markets and boosted almost all the main key indices higher. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/FederalReserve-300x300.png" alt="Federal Reserve" title="Federal Reserve" width="300" height="300" class="alignleft size-medium wp-image-1035" />Fed’s commitment of support offered a boost to Asian Stock exchange markets and boosted almost all the main key indices higher. The SE market in China recorded gains of more than 1% despite the new measures for the housing market while the international credit rating agency Fitch has downgraded Taiwan.</p>
<p>&#8220;What the Fed means is that: we support you&#8221;, noted by Mr. Mark Dow, manager of Pharo Management. &#8220;There is support, there will be no double-dip recession and therefore this offers confidence to the fans of risk to return to the markets. And this is exactly what is happening&#8221;.</p>
<p>In China the market moved upward and completed the transactions with profits over 1% despite the 1.2% losses that were recorded earlier, as the rally of raw material producers overshadowed government’s restrictions on real estate market speculators.</p>
<p>On the dashboard, the Asia-wide index MSCI Asia Pacific strengthened by 0.6% to 139.03 points. The Japanese Nikkei increased by 76.76 points or 0.74% and completed the transactions at 10478.66 points. The broader Topix strengthened by 0.76%.</p>
<p>Hong Kong&#8217;s Hang Seng index rose by 0.41%. In China the Shanghai Composite enhanced by 1.39% while the broader CSI 300 increased by 1.56%. The index Kospi in South Korea strengthened by 0.22% while the index Taiex in Taiwan closed higher by 0.52%. The NZX50 index in New Zealand fell by 0.11%, while in Australia the market moved marginally lower by 0.04%. In India, the Sensex index declines at a rate of 0.59% while the Strait Times in Singapore increased by 0.39%.</p>
<p>At macro level, rise for the second consecutive month recorded the exports of Japan in December as orders to China rose to a record level, reinforcing the view that the economy will recover soon. Orders for abroad rose by 13% in December compared to last year, while the rise which was recorded in November was 9.1%. The estimations were for an increase of 9.3%. </p>
<p>Fitch Ratings downgraded the rating of the economy of Taiwan to borrow in domestic currency. The rating agency downgraded its assessment of Taiwan by a step to AA- from AA, because of high debt and low financial development. However, the agency maintained its evaluation to the ability of the country to borrow in foreign currency to A- because of the positive outlook of the global economy and the country&#8217;s prestige as an international creditor and with reserves of foreign currency equivalent to 91% of GDP in 2010.</p>
<p>In New Zealand, the central bank maintained the interest rates unchanged to 3% and indicated that inflation remains within the target set and any increase in borrowing costs will depend on the strengthening of the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/fed-boosted-asian-markets-1034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses on all major Asian Stock Exchange Markets</title>
		<link>http://forex.luckyroom.com/losses-on-all-major-asian-stock-exchange-markets-997</link>
		<comments>http://forex.luckyroom.com/losses-on-all-major-asian-stock-exchange-markets-997#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:28:08 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=997</guid>
		<description><![CDATA[Important losses recorded in Asian stock exchange markets on Thursday’s trading session as Goldman Sachs did not exceed expectations, while the &#8220;wild&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/Asian_Pacific-300x300.jpg" alt="Losses on all major Asian Stock Exchange Markets " title="Asian_Pacific" width="300" height="300" class="alignleft size-medium wp-image-998" />Important losses recorded in Asian stock exchange markets on Thursday’s trading session as Goldman Sachs did not exceed expectations, while the &#8220;wild&#8221; growth of the Chinese economy raises concerns about more tight policy.</p>
<p>More specifically, greater than expected was the development of Chinese economy in the fourth quarter of 2010. China&#8217;s GDP grew by 9.8% over the corresponding period last year while for the full year the increase was 10.3%.</p>
<p>Analysts were expecting an increase of 9.2% for the fourth quarter and 10.1% (Dow Jones) – 10.2% (Reuters) for the whole year. Inflation increased by 4.6% on year to year basis in December, slightly below the forecast of 4.7%</p>
<p>&#8220;If the economy maintains this growth rate, inflation will remain at alarming levels&#8221;, said an analyst of Australia and New Zealand Banking Group.</p>
<p>&#8220;The figures for China&#8217;s growth will intensify the pressure to tighten the policy&#8221;, said at Bloomberg Mr. Shane Oliver, chief investment strategist at AMP Capital Ltd. “These figures are very worrying, but as growth continues at a significant rate and inflationary pressures are present, there is every reason to tighten the policy”.</p>
<p>The rest macro revealed the biggest rise since 1989 recorded on consumer prices in New Zealand for the fourth quarter, mainly due to the temporary effects of the increase on sales tax which was imposed by the government. Consumer prices rose by 2.3% over the third quarter according to the Statistical Office of New Zealand. Estimations were for an increase of 2.4%. Annual inflation rose to 4%, compared with the estimations for 4.1%.</p>
<p>On the dashboard, the Asia-wide MSCI Asia Pacific index fell by 1.2% to 138.87 points losing its seven months high that was recorded yesterday.</p>
<p>Japan&#8217;s Nikkei declined by 1.13% and closed the trading session at 10,437.31 points while the broader Topix declined by 1.03%. The Hang Seng index in Hong Kong recorded losses of 1.59%, while in China the Shanghai Composite index recorded losses of 2.92% and the broader CSI300 declined by 3.29%.</p>
<p>The index Kospi in South Korea fell by 0.43% while the Taiex index in Taiwan closed with losses of 0.70%. Australia&#8217;s ASX200 index fell by 1.05%, while the index NZX50 in New Zealand closed marginally lower by 0.20%. In India, the Sensex index moves to -0.71% and in Singapore, the Strait Times index declined by 1.06%.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/losses-on-all-major-asian-stock-exchange-markets-997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No way to be short on Euro as long as China supports the currency</title>
		<link>http://forex.luckyroom.com/no-way-to-be-short-on-euro-as-long-as-china-supports-the-currency-966</link>
		<comments>http://forex.luckyroom.com/no-way-to-be-short-on-euro-as-long-as-china-supports-the-currency-966#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:52:16 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading euro]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=966</guid>
		<description><![CDATA[China supports the EU&#8217;s efforts to ensure financial stability, said today the vice president of the Chinese government, Wang Qishan, causing a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/Wen-Jiabao-288x300.jpg" alt="No way to be short on Euro as long as China supports the currency" title="Wen Jiabao" width="288" height="300" class="alignleft size-medium wp-image-967" />China supports the EU&#8217;s efforts to ensure financial stability, said today the vice president of the Chinese government, Wang Qishan, causing a rally in the forex rates of the Euro. At the opening conference in Beijing for the trade relations between China and the European Union, Mr. Wang said that China supports the measures of the International Monetary Fund, which “has taken concrete action to help some member states of the EU to tackle the debt crisis”. </p>
<p>The euro strengthened amid speculation that investments from China will alleviate the financial crisis in Europe and will enhance the attractiveness of the assets of the region. </p>
<p>The Chinese prime minister Wen Jiabao said in October that China supports a stable forex vaule of the Euro and will not reduce its participation in European bonds. &#8220;EU members have taken a series of measures to respond actively to the public debt crisis. We hope that these measures will bring quick results and will lead to a sustained recovery in the economies of the EU, said today Mr. Wang.</p>
<p>Yesterday, the forex trading price of the Euro fell to its lowest level in the last two weeks against the <a href="http://www.markets247.com/forex-rates">forex rates</a> of the Dollar and the Yen, mainly because of the speculation that some European countries will encounter difficulties in trying to raise capital due to the changes in the prospects of their economies and degradation assessments.</p>
<p>An analyst at Nomura Holdings, Mr. Kurt Magnus, commented that &#8220;the statements by Mr. Wang would be a good Christmas gift for the euro if Asian support for the EU continued in the next year.&#8221; </p>
<p>Mr. Kurt Magnus said also that there are still many who want to sell the euro in order to enter the New Year with a short position in the European currency. “However, there is no reason to be short in the Euro as long as China continues to support the currency”.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/no-way-to-be-short-on-euro-as-long-as-china-supports-the-currency-966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Trading Relies on China</title>
		<link>http://forex.luckyroom.com/commodity-trading-relies-on-china-761</link>
		<comments>http://forex.luckyroom.com/commodity-trading-relies-on-china-761#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:12:45 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=761</guid>
		<description><![CDATA[Directions in international commodity trading markets appear to be shaped by China as the second largest economy in the world and first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/made_for_china1-287x300.jpg" alt="Commodity Trading Relies on China" title="made_for_china" width="287" height="300" class="alignleft size-medium wp-image-762" />Directions in international <a href="http://www.markets247.com/products">commodity trading</a> markets appear to be shaped by China as the second largest economy in the world and first in world energy consumption is presenting a dynamic growth which triggers increases in metal prices.</p>
<p>The head of the International Energy Agency (IEA) considers China as the biggest consumer of energy, based on the criteria of the IEA and credits it with half of the responsibility of increase in energy demand, as Chinese consumption is growing rapidly, with no signals of how long it will continue this trend. China which relies on coal to fulfil 70% of its energy needs, is the second largest consumer of oil in the world after the USA.</p>
<p>China has increased its investments in order to ensure stable oil supply from Iraq to Latin America, after Chinese refinery Sinopec acquired a 40% stake in early October in the unit of Spanish energy company Repsol in Brazil. Given the size and the demand, China triggers increases in the prices of basic metals, a trend that according to some analysts, could continue in coming years, as noted in an analysis of the French agency.</p>
<p>Recently, copper prices soared to levels that had to be repeated before the financial crisis of 2008 and found a record high and the prices of tin. Analysts believe that small increases in the supply of metals may be insufficient to meet the increased demand from emerging economies. Canonbury Group analysts note that the strong movement in China in the area of construction of new airports, railways and new towns, requires increased amounts of metals. Already, Deutsche Bank predicted that the Chinese requirements for copper is expected to double in the next decade. However, there are some economists who appear reluctant, citing China&#8217;s dependence on Western economies and the intention of the Chinese authorities to prevent the possibility of overheating. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/commodity-trading-relies-on-china-761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Has Been Hurt From China</title>
		<link>http://forex.luckyroom.com/wall-street-has-been-hurt-from-china-757</link>
		<comments>http://forex.luckyroom.com/wall-street-has-been-hurt-from-china-757#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:25:17 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD Forex Trading]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=757</guid>
		<description><![CDATA[Just twenty years after the &#8220;Black Monday&#8221; that caused scenes of panic and confusion on Wall Street, the U.S. stock market has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/made_for_china-287x300.jpg" alt="Wall Street Has Been Hurt From China" title="made_for_china" width="287" height="300" class="alignleft size-medium wp-image-759" />Just twenty years after the &#8220;Black Monday&#8221; that caused scenes of panic and confusion on Wall Street, the U.S. stock market has experienced a Déjà vu yesterday with the biggest loss in two months which deprived the Dow Jones from the 11,000 unit level.</p>
<p>Turmoil in the market was caused by the start of yesterdays meeting, as the surprising move of the Central Bank of China to raise interest rates, was evident throughout the course of the disappointment of the results announced by colossal corporations.</p>
<p>In the technology industry, the enthusiasm of Apple and IBM for financial results for the fourth quarter failed to touch U.S. investors who focused mainly on conservative &#8220;outlook&#8221; administrations for profits.</p>
<p>Noteworthy was the negative shift of the financial industry which responded to the developments concerning the Bank Of America, as the bank is rumored to face the New York Fed and a group of investors to undertake a repurchase of mortgage loans.</p>
<p>The headlights had also been set on the rising dollar which created intense pressure on metal prices and on shares of raw materials and goods.</p>
<p>The Dow Jones industrial average fell 165.07 points (-1.48%) closing at 10978.62 points. The Nasdaq index recorded a fall of 43.71 points (-1.76%) and closed at 2436.95 points. S&#038;P 500 fell 18.81 points (-1.59%) closing at 1165.90 points.</p>
<p>Of the 30 stocks that make up the Dow Jones only 2 closed in positive mood while 28 closed in negative. Of these, the largest percentage gains were recorded by Coca Cola closing at $ 60.34 with an increase of 0.34 dollars or 0.57% rate and followed by Intel with profits of 0.10%. In contrast, the three stocks with the worst performance were Bank of America (-4,38%), IBM (-3.36%) and Microsoft (-2.79%). </p>
<p>The Chinese central bank surprised markets by announcing an increase in deposit and lending rates by 25 basis points with effect from today. In a statement the central bank said it would raise its lending rate of one year Yuan to 5.56% from 5.31% previously, and the deposit rate of one year Yuan to 2.50% from 2.25%.</p>
<p>In front of the U.S. results, the highest in the history of profit and revenue was announced by Apple for the fourth quarter of the fiscal year ended September 10.</p>
<p>Specifically, profit after tax of the U.S. giant reached 4.31 billion Dollars or 4.64 Dollars per share, an increase of 70%, while revenues jumped to 20.34 billion dollars. Note that in the corresponding period last year Apple had a profit 2.53 billion dollars and 12.21 billion U.S. Dollars revenue.  In the first quarter of the fiscal year 2011, the company expects revenue of approximately EUR 23 billion and EPS of $ 4.80.</p>
<p>12% increase in third quarter net profit was recorded by IBM, benefiting from higher revenues and strong demand in growth markets.</p>
<p>Specifically, net income totalled $3.6 billion or $ 2.82 per share, versus profit of 3.2 billion U.S. Dollars, or $ 2.40 per share a year earlier. Upgrading for the third time the forecasts, the company&#8217;s management announced that the profits expected to rise to $ 11.40 per share &#8220;at least&#8221; this year.</p>
<p>A net loss of EUR 7.3 billion, or 77 cents per share, versus $ 1 billion, or 26 cents per share, also presented in the third quarter by the Bank of America compared with the corresponding period of 2009.</p>
<p>However on a functional basis, the bank posted profits of $ 3.1 billion or 27 cents per share, revenue and 26.98 billion dollars against 26.36 billion, while analysts placed them at 16 cents and 27; $ 15 billion respectively. </p>
<p>Staying in the financial sector, falling profits and revenue announced for the third quarter of 2010, Goldman Sachs which nevertheless managed to surpass analysts&#8217; estimates, as broadcast foreign news agencies. </p>
<p>Specifically, the company reported net income of 1.90 billion dollars or 2.98 dollars per share for the quarter ended on September 30 from 3.19 billion dollars or 5.25 dollars per share for the corresponding period 2009. </p>
<p>Revenue fell 28% and amounted to 8.90 billion dollars from 12.37 billion a year earlier. The average estimates of analysts polled by Thomson Reuters placed the company&#8217;s earnings to $2.32 per share with $7.9 billion revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/wall-street-has-been-hurt-from-china-757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

