<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex by Lucky Room &#187; Featured</title>
	<atom:link href="http://forex.luckyroom.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.luckyroom.com</link>
	<description>Inside you will find a comprehensive guide to forex and forex online, listings of the top fx trading sites and the top forex bonus which are applicable with included forex bonus codes.</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The future of the EU</title>
		<link>http://forex.luckyroom.com/the-future-of-the-eu-383</link>
		<comments>http://forex.luckyroom.com/the-future-of-the-eu-383#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:27:33 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=383</guid>
		<description><![CDATA[European leaders are required to make important decisions as they should give their opinion and agree upon crucial issues that will determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/etoro.html" target="_blank" rel="nofollow"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/06/1_300x250_01.gif" alt="" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-382" /></a>European leaders are required to make important decisions as they should give their opinion and agree upon crucial issues that will determine where the future of the Union is heading to and where the path of the single currency will lead to; even more will they will be called to make decisions that will determine the future of the lives of the citizens of the Union in a whole. In practice, the heads of member states are obliged to design and implement a new economic model that serves as the crawling policy for more than a decade. It is perhaps the most critical juncture for the European Union since its conception. A juncture that is not only about the crisis that is ongoing in several countries and which requires convincing answers, but a junction regarding the big criticism of the failure of the Union, its mechanisms and its leaders which anticipate major problems.</p>
<p>It is no coincidence that the top spot in focusing criticism on the existence of a stronger link between the disparate elements that characterize public entities, that of a common currency and the problems it has caused in individual economies that were not ready to adopt it. The biggest problem towards finding the new balance in the European Union is that, given the image of a political and economic imbalances synthesis and its components are now more than ever, conflicting views and goals. In this environment the leaders of the Union and countries must demonstrate that excuse as such. To find gold intersections between austerity and growth, poverty reduction and fiscal discipline. We believe that the known reference to &#8220;every nation has the government it deserves,&#8221; may be trite but true is applicable to any size. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/the-future-of-the-eu-383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interests Rates Disagreements</title>
		<link>http://forex.luckyroom.com/interests-rates-disagreements-275</link>
		<comments>http://forex.luckyroom.com/interests-rates-disagreements-275#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:02:38 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed bernanke]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=275</guid>
		<description><![CDATA[Investors assume that the Fed meeting tomorrow will maintain unchanged the key interest rate near zero, but are waiting for announcements which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/e-toro250x250_screens.gif" alt="" title="e-toro250x250_screens" width="250" height="250" class="alignleft size-full wp-image-245" /></a>Investors assume that the Fed meeting tomorrow will maintain unchanged the key interest rate near zero, but are waiting for announcements which will accompany the decision in regards to indications of when the central bank intends to return to a more restrictive monetary policy. </p>
<p>The officials seem to disagree on the timetable for increasing borrowing costs. More than a year after the reduction in U.S. interest rates in the range of 0% &#8211; 0.25%, many economists estimate that an increase in borrowing costs could jeopardize the fragile process of recovery and efforts to curb unemployment, which has climbed to record levels. Ben Bernanke himself had indicated a few weeks ago that &#8220;the economy needs low interest rates for a long time yet.&#8221; </p>
<p>In the previous meeting of the Open Market of the central bank a decision to keep interest rates &#8216;extremely low&#8217; for &#8216;extended period&#8217; was taken by a vote of 9 to 1. The head of the Fed of Kansas City disagreed. Analysts estimate that at tomorrow&#8217;s meeting it is probable that other voices will respond in a similar manner against the immediate increase in interest rates. Officials have hinted that they are concerned that the maintenance of interest rates near zero for too long could lead to new bubbles in asset markets. So be provided a heated debate as to whether to include in the notice again the words &#8220;for an extended period. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/interests-rates-disagreements-275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Expands its Public Transportation Network</title>
		<link>http://forex.luckyroom.com/china-expands-its-public-transportation-network-263</link>
		<comments>http://forex.luckyroom.com/china-expands-its-public-transportation-network-263#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:18:57 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=263</guid>
		<description><![CDATA[More than 30 Chinese cities are considering proposals for construction of underground trains or are already in the construction process of underground [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/xc_ch-300x181.jpg" alt="" title="xc_ch" width="300" height="181" class="alignleft size-medium wp-image-264" />More than 30 Chinese cities are considering proposals for construction of underground trains or are already in the construction process of underground means of public transportation, in one of the most ambitious investment programs of the Chinese government which will include a fully integrated railroad and air network, according to an article of <a href="http://www.reuters.com/">Reuters</a>. If the management of the project is done efficiently, the burst of construction activity in public infrastructure will create conditions for sustainable development in China in the coming decades.</p>
<p>When faced with the crisis, Beijing decided to act vigorously, launching a series of public works, including 35 airports, 5,557 km of railways, 98,000 express ways and major construction and expansion of its metro. According to Michael Petit of Carnegie Endowment, China is already on top of infrastructure based on the level of development. The bad news is that the huge public investment is working against the private investment which is needed to boost the local economy. The growth in consumption in China will necessarily be limited due to moderate growth in household income, as households are forced to pay for public infrastructure which can not be justified in economic terms, said Mr. Petit. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/china-expands-its-public-transportation-network-263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei on a 6 Week High</title>
		<link>http://forex.luckyroom.com/nikkei-on-a-6-week-high-224</link>
		<comments>http://forex.luckyroom.com/nikkei-on-a-6-week-high-224#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:50:29 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=224</guid>
		<description><![CDATA[A 2.1% profit was recorded by the Japanese index, with export companies taking a note of thanks to the rising yen as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/nikkei-300x231.jpg" alt="" title="nikkei" width="300" height="231" class="alignleft size-medium wp-image-225" />A 2.1% profit was recorded by the Japanese index, with export companies taking a note of thanks to the rising yen as the declining growth in prices of goods has boosted shares of company resources. A dip of 2.7% was recorded by Fujitsu Ltd, the largest IT company in Japan, after the controversy erupted about the conditions under which the resignation submitted of the former president was submitted last year. An important role in the rise of the Japanese stock market is played by the welcoming employment figures of the United States, and additionally by the reports made that the Bank of Japan is considering further easing of its monetary policy.</p>
<p>&#8220;This rally is based on currencies and relies mainly on the appreciation of the dollar above 90 yen,&#8221; said the treasurer of Chibagin Asset Management. &#8220;It is perhaps possible that realizing profits is seen at a further extent as the Nikkei [. N225] has gained more than 400 points in just two sessions. The Nikkei rose today at 10,585.92 points, while the extended Topix index ended 927.31 points, enhanced by 1.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/nikkei-on-a-6-week-high-224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel Statements Strengthen the Euro</title>
		<link>http://forex.luckyroom.com/merkel-statements-strengthen-the-euro-214</link>
		<comments>http://forex.luckyroom.com/merkel-statements-strengthen-the-euro-214#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:20:52 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[merkel]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=214</guid>
		<description><![CDATA[The euro managed to stay in positive territory against the dollar as concerns about the debt problems of Greece have decreased after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/angela_merkel1251897139-256x300.jpg" alt="" title="angela_merkel1251897139" width="256" height="300" class="alignleft size-medium wp-image-215" />The euro managed to stay in positive territory against the dollar as concerns about the debt problems of Greece have decreased after the ten-year bond sale, and after the Merkel statements in Berlin. The U.S. currency recorded gains against the yen after the announcement of encouraging data on the employment sector. More specifically, the number of lost job positions recorded in February; were much less than expected by U.S. employers keeping the unemployment rate stable at 9.7%. </p>
<p>According to the Ministry of Labor, last month removed a total of 36,000 jobs in the U.S. compared to 50,000 predicted by analysts-and revised downward and the data in December and January. Some economists &#8216;bet&#8217; that the better than expected unemployment data will encourage the Fed to move interest rate rise this year, ranging nearly zero. In the wake of the announcement of employment data, the dollar strengthened to 90.58 yen, the highest traced in almost a week. On the other hand, the potential for further easing of monetary policy by the Bank of Japan has put pressure on the yen [JPY = X]   against most currencies. The euro was close to 120 yen, but remained close to 1.36 against the dollar. The Australian dollar recorded gains of 2.2% against the Japanese currency and was even bigger gains in the dollar in New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/merkel-statements-strengthen-the-euro-214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGBiG and Gazprom agree upon Natural Gas through Yamal Pipeline</title>
		<link>http://forex.luckyroom.com/pgbig-and-gazprom-agree-upon-natural-gas-through-yamal-pipeline-191</link>
		<comments>http://forex.luckyroom.com/pgbig-and-gazprom-agree-upon-natural-gas-through-yamal-pipeline-191#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:12:46 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gazprom]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=191</guid>
		<description><![CDATA[An agreement has been reached between the Polish gas monopoly PGBiG and the Russian energy giant Gazprom ensuring the supply of Poland [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/01/gazpromjsc-header1-300x181.jpg" alt="" title="gazpromjsc-header1" width="300" height="181" class="alignleft size-medium wp-image-192" />An agreement has been reached between the Polish gas monopoly PGBiG and the Russian energy giant Gazprom ensuring the supply of Poland from Russia with up to 10.2 billion cubic meters of gas annually. The Communication of the Polish State company stated that the agreement extends the existing supply contract through the <a href="http://en.wikipedia.org/wiki/Yamal%E2%80%93Europe_pipeline" target="_blank">Yamal pipeline</a> until 2037 and ensure the transit of gas to Europe via the pipeline that crosses the Polish territories until 2045. Although the deal is awaiting approval by the Polish government it is not expected to face any complication as Warsaw had already made clear that it would approve any agreement that the two companies might reach. Poland, which relies on Russia for two thirds of the gas it consumes, is facing annual shortages of 2.5 billion cubic meters starting from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/pgbig-and-gazprom-agree-upon-natural-gas-through-yamal-pipeline-191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates suggests Tax Increase in the U.S</title>
		<link>http://forex.luckyroom.com/bill-gates-suggests-tax-increase-in-the-u-s-174</link>
		<comments>http://forex.luckyroom.com/bill-gates-suggests-tax-increase-in-the-u-s-174#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:47:59 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=174</guid>
		<description><![CDATA[The U.S. economy will take years to recover from the recession and taxes should be increased to bring the federal budget to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/01/gates-300x207.png" alt="" title="gates" width="300" height="207" class="alignleft size-medium wp-image-175" />The U.S. economy will take years to recover from the recession and taxes should be increased to bring the federal budget to a balanced position, said yesterday Bill Gates, chairman of Microsoft and officially the richest man in the world. Speaking to ABC, Gates has also come out against excessive state intervention, while the U.S. president Barack Obama stressed that focus should be put upon longer term policy issues such as education, to remove the effects of the worst recession experienced by the U.S. since the late the 1930s. &#8220;When you face a financial crisis like this, it will take years to disappear completely. </p>
<p>The budget currently shows a large deficit, and although the economy seems to be recovering, barring any changes in tax policy and the tax enforcement mechanism will not return the budget to a balanced position, said president Obama. It is worth mentioning that Gates speech takes place just two days before the annual speech by Obama in Congress, which is expected to focus extensively on economic issues, including the need to create new jobs. </p>
<p>The statements made by Gates that the U.S. economy will take years to recover reflect on the sales figures of old homes in the U.S. which showed a greater decline after three consecutive increases in by big tax reduction. Sales of old homes fell 16.7% in December, while analysts were expecting a fall below 11.6%. However an investigation from the National Association for Business Economics (NABE) for the fourth quarter of 2009 supports the scenario of further recovery in the U.S. economy, and shows a decline in the employment cutting despite the fact that unemployment remains at 10% and many Economists see it rising in the coming months. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/bill-gates-suggests-tax-increase-in-the-u-s-174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anurag Dikshit Sells Remaining Share of Party Gaming</title>
		<link>http://forex.luckyroom.com/anurag-dikshit-sells-remaining-share-of-party-gaming-160</link>
		<comments>http://forex.luckyroom.com/anurag-dikshit-sells-remaining-share-of-party-gaming-160#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:46:24 +0000</pubDate>
		<dc:creator>David Majors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anurag dikshit]]></category>
		<category><![CDATA[bwin]]></category>
		<category><![CDATA[party gaming]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=160</guid>
		<description><![CDATA[Anurag Dikshit cofounder of Party Gaming has sold out his remaining share in the super power Gibraltar facing company right on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/wp-content/uploads/2010/01/Dikshit.jpg"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/01/Dikshit.jpg" alt="" title="Dikshit" width="185" height="295" class="alignleft size-full wp-image-162" /></a>Anurag Dikshit cofounder of Party Gaming has sold out his remaining share in the super power Gibraltar facing company right on the spot of peak after confirmation of discussions that Party Gaming might be merging with rival Austrian based sports betting giant Bwin (<a href="http://www.luckyroom.com/party-gaming-and-bwin-rumored-to-be-joining-powers-2271">see the Bwin Party Gaming Merge Post for more information</a>). Dikshit who together with Ruth Parasol formed and set up what we today know as Party Gaming sold 2/3 of his stock in 2006 after the almighty super power stepped out of the US market and continued today with his remaining share which has been announced to have been sold at 270p per share with a total of 38.8 million shares that had remained under his portfolio.  It is well mentioned that Mr Dikshit has gained about £540 million since PartyGaming floated back in June of 2005 of which &pound;188 million he has donated to his own charitable institution. </p>
<p>The growing success of the Indian born software engineer started back in 1997, when Party Gaming founder Ruth Parasol (a self made millionaire that migrated to online gaming operations after a successful portfolio building in adult phone sex services) launched Starluck Casino Online in the Caribbean and in 1998 met and partnered with software engineer, Anurag Dikshit. At the time, she made Dikshit a partner in her online casino business, and in turn Anurag made Parasol a partner in his IT services business in India. Parasol&#8217;s expertise is electronic payment processing, website content management, online gaming regulations and international taxation.</p>
<p>2001 was the year Ruth Parasol and Anurag Dikshit launched <a href="http://www.luckyroom.com/party-poker">Party Poker</a> only to see PartyGaming Plc grow dramatically to over $500 million in annual profits by 2005. In June 2005, PartyGaming Plc floated on the London Stock Exchange at a value of £4.64 billion ($8.46 billion) and in September was admitted to the FTSE 100 list of companies.</p>
<p><em>Partial Source of information: <a href="http://www.ft.com/home/europe">The Financial Times</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/anurag-dikshit-sells-remaining-share-of-party-gaming-160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke enjoys full support</title>
		<link>http://forex.luckyroom.com/ben-bernanke-enjoys-full-support-137</link>
		<comments>http://forex.luckyroom.com/ben-bernanke-enjoys-full-support-137#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:26:44 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed bernanke]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=137</guid>
		<description><![CDATA[Assurances by leading Senators of both major parties, to approve the reappointment of Ben Bernanke as the leader of the Federal Reserve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/01/bernanke-300x214.png" alt="" title="bernanke" width="300" height="214" class="alignleft size-medium wp-image-138" />Assurances by leading Senators of both major parties, to approve the reappointment of Ben Bernanke as the leader of the Federal Reserve has been won the White House. The first statement of support came from Richard J. Durbin Senator and ex-top executives of the Democrats, who until recently appeared undecided. I saw Ben Bernanke to operate effectively in extreme pressure, as our country was confronted with the worst economic crisis of the Great Depression. We need his firm hand to rebuild our economy, &#8220;said Mr Durbin in his communication. </p>
<p>Their belief that the body will give the green light to a second term of Ben Bernanke was also expressed by the Head of Financial Committee Christopher Dodd, the leader of Senate Republicans, Mitch McConnelland even one Republican senator who is involved in the Budget Committee. At the same senior advisers of the White House stated hopeful that eventually there will be no problem in renewing the mandate of the Governor of the FED. Indicative of just how worried the White House to open opposition to the reelection of Mr. Bernanke is that the U.S. president, Barack Obama had a telephone conversation Saturday with top officials from the Democratic Senate to confirm that the appointment of Ben Bernanke will obtain the necessary number votes. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/ben-bernanke-enjoys-full-support-137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>START II 95% Confirmed</title>
		<link>http://forex.luckyroom.com/start-ii-95-confirmed-110</link>
		<comments>http://forex.luckyroom.com/start-ii-95-confirmed-110#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:36:54 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=110</guid>
		<description><![CDATA[The US-Russian agreement on a landmark treaty on reducing nuclear weapons has been &#8220;95%&#8221; confirmed according to statements of the Russian President. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/01/Russian-President.jpg" alt="" title="Russian President" width="300" height="225" class="alignleft size-full wp-image-111" />The US-Russian agreement on a landmark treaty on reducing nuclear weapons has been &#8220;95%&#8221; confirmed according to statements of the Russian President. &#8220;The negotiations are going well, as 95% of the new issues have been agreed,&#8221; said Dmitriy Anatolyevich Medvedev as reported by Interfax news agency.</p>
<p>The American president and the Russian president last year had revealed their plans to proceed with replacing the &#8216;Strategic Arms Reduction Treaty&#8221; in order to reduce the arsenals of the two major nuclear superpowers. The negotiators were not able to reach an agreement until December 5 when START I came to an end as agreements and formal negotiations in Geneva were not resumed after the holidays for the festive season.</p>
<p>A Top U.S. diplomat had suggested earlier this month that the negotiations would be repeated on the 25th of January of this year. The Russian Foreign Minister Sergei Lavrov said last Friday that he expects Russia to reach an agreement with the US soon as the next round of negotiations would start in early February. It is noteworthy that any agreement reached must be ratified by the parliamentary assemblies of both countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/start-ii-95-confirmed-110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

