<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex by Lucky Room</title>
	<atom:link href="http://forex.luckyroom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.luckyroom.com</link>
	<description>Inside you will find a comprehensive guide to forex and forex online, listings of the top fx trading sites and the top forex bonus which are applicable with included forex bonus codes.</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telefonica buys Portugal Telecom Shares in Vivo</title>
		<link>http://forex.luckyroom.com/telefonica-buys-portugal-telecom-shares-in-vivo-481</link>
		<comments>http://forex.luckyroom.com/telefonica-buys-portugal-telecom-shares-in-vivo-481#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:26:54 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[telefonica]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=481</guid>
		<description><![CDATA[Telefonica agreed to the acquisition of the shares of Portugal Telecom in Vivo Participacoes, the largest mobile phone company in Brazil at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/telefonica-300x300.gif" alt="" title="telefonica" width="300" height="300" class="alignleft size-medium wp-image-482" />Telefonica agreed to the acquisition of the shares of Portugal Telecom in Vivo Participacoes, the largest mobile phone company in Brazil at the price over 7.5 billion Euros (9.8 billion dollars). As announced today, the Spanish company will initially pay 4.5 billion in cash and one billion by the end of the year the remainder will be settled in 2011. The two companies jointly own Vivo through an investment vehicle under the name Brasilcel, which controls 60% of the Brazilian company. Last month, Telefonica had announced that it abandons its plans to acquire control of the leading mobile phone company in Brazil, as the negotiations with Portugal Telecom were unsuccessful.</p>
<p>In its Communication, the Spanish telecommunications company said that it was withdrawing its bid for shares worth 7.15 billion Euros in Vivo for the period for which it had given the board of the Portuguese company for its acceptance. Although Portugal Telecoms shareholders had voted in favor of accepting the offer, the Portuguese government blocked the agreement by invoking rights under the regime of so-called &#8220;golden&#8221; shares. The European Court ruled the rule illegal by referring to it as an unwarranted restriction on free movement of capital. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/telefonica-buys-portugal-telecom-shares-in-vivo-481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Announces Forecasted Growth in Revenue</title>
		<link>http://forex.luckyroom.com/daimler-announces-forecasted-growth-in-revenue-478</link>
		<comments>http://forex.luckyroom.com/daimler-announces-forecasted-growth-in-revenue-478#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:26:51 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=478</guid>
		<description><![CDATA[6 billion Euros (7.8 billion Dollars) is revised forecast figures announced by Daimler for earnings before interest and taxes in 2010, citing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/daimler.jpg" alt="Daimler Group" title="daimler" width="259" height="194" class="alignleft size-full wp-image-479" />6 billion Euros (7.8 billion Dollars) is revised forecast figures announced by Daimler for earnings before interest and taxes in 2010, citing the positive business developments in all units and favorable exchange rates. On the 16th of July, the German carmaker said earnings before interest and taxes (EBIT) were EUR 2.1 Billion for the second quarter of this year. Revenue grew 28% to 25.1 billion Euros. Today, Daimler&#8217;s management has forecasted significant revenue growth for 2010. The recovery in car markets around the world, is a strong growth key in the international car markets and commercial vehicles, with an attractive portfolio of products which can benefit from improvements in efficiency with a very positive impact, said company representatives in a statement. As a result of positive business developments in all units and in combination with the favourable development in major exchange rates, the Daimler Group returned again to predict profitability. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/daimler-announces-forecasted-growth-in-revenue-478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia Signs for a 200 Million Euro Loan by the EU</title>
		<link>http://forex.luckyroom.com/serbia-signs-for-a-200-million-euro-loan-by-the-eu-471</link>
		<comments>http://forex.luckyroom.com/serbia-signs-for-a-200-million-euro-loan-by-the-eu-471#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:27:16 +0000</pubDate>
		<dc:creator>David Majors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=471</guid>
		<description><![CDATA[The deputy prime minister and responsible for European integration of Serbia, Mr. Bozidar Djelic and the Economic and Monetary Policy of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/1_300x250_0111.gif" alt="" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-475" /></a>The deputy prime minister and responsible for European integration of Serbia, Mr. Bozidar Djelic and the Economic and Monetary Policy of the European Union Mr Olli Rehn signed an agreement to provide credit assistance to Serbia, totaling to 200 million Euros. The repayment period of the loan is 8 years at an annual rate of about 1%, as noted in his statement, Mr Djelic adding that if Serbia went to a loan from a free capital market the cost would be higher by 30 million Euro. The loan funds will be allocated to Serbia in two equal installments, the first of which in the summer or September and the second by the end of the year. The basic prerequisites for obtaining the loan will have to be approved by the Serbian government by the end of July and include the Law on fiscal responsibility, of which implementation aims to reduce the budget deficit. The agreement for the loan is proof of political and financial support provided by the European Union to Serbia, said Mr Rehn.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/serbia-signs-for-a-200-million-euro-loan-by-the-eu-471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Exchange: The US Economy is Proving Cloudy</title>
		<link>http://forex.luckyroom.com/us-dollar-exchange-the-us-economy-is-proving-cloudy-465</link>
		<comments>http://forex.luckyroom.com/us-dollar-exchange-the-us-economy-is-proving-cloudy-465#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:21:23 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=465</guid>
		<description><![CDATA[While in Europe rays of optimism are rising, clouds are being gathered again over the U.S. economy. The scene has been reversed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/1_300x250_019.gif" alt="" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-469" /></a>While in Europe rays of optimism are rising, clouds are being gathered again over the U.S. economy. The scene has been reversed completely once again in a period of only two months, when concerns about the high debt of European countries triggered grinding internationally. The latest figures are revealing. In the largest EU economy, Germany, the business climate record is improving dramatically, while the U.S. consumer climate indicator is on a free fall pace. And while the British economy grew in the second quarter to the fastest pace of the last four years, analysts constantly review downward trends in the outlook of the U.S. economy. </p>
<p>It is difficult now to argue that Europe is the &#8220;weakest link &#8220;in the global recovery, which is reflected in currency markets. The euro slipped after several months, but has now recovered with significant ground against the dollar. U.S. banks Goldman Sachs and Wells Fargo reviewed and elaborated their ratings on the state of the common European currency, following similar moves by the British HSBC and the German Deutsche Bank. Analysts and investors appear instead increasingly anxious about the state of the U.S. currency, which has fallen by 8% from its four year high back in June of this year.<br />
Improving prospects for the European economy and the simultaneous emergence of concerns about the U.S. are back in the spotlight and the transatlantic debate as to when and to what extent should governments cut public spending. </p>
<p>The U.S. considers that the austerity measures endanger the global recovery. However, the Europeans believe it is time to tighten their belts, even noting that the biggest risk to growth is the financial derailment. The latest figures show that the tightening has not yet managed to hit growth. Nevertheless, analysts warn that it is too early to evaluate negative or positive effects of a restrictive fiscal policy. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/us-dollar-exchange-the-us-economy-is-proving-cloudy-465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei Limits Rising by 0.8%</title>
		<link>http://forex.luckyroom.com/nikkei-limits-rising-by-0-8-460</link>
		<comments>http://forex.luckyroom.com/nikkei-limits-rising-by-0-8-460#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:17:43 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=460</guid>
		<description><![CDATA[With a final rising adding up only 0.8% was the ending figure today from the Nikkei stock exchange in Tokyo, with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/1_300x250_017.gif" alt="" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-462" /></a>With a final rising adding up only 0.8% was the ending figure today from the Nikkei stock exchange in Tokyo, with the tendency to make profits and the reluctance of investors awaiting the opening of European stock exchanges reducing the gains recorded earlier. </p>
<p>Rising markets have hopes for strong financial results from a number of companies such as Sony Corp., the Toyota Motor Corp. and some large banks. The Japanese benchmark increased by 72.70 points to close at 9503.66 points, while the expanded Topix index closed with a rise of 0.6% to 845.88 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/nikkei-limits-rising-by-0-8-460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Vs Dollar: Trading Has Been Limited</title>
		<link>http://forex.luckyroom.com/euro-vs-dollar-trading-has-been-limited-456</link>
		<comments>http://forex.luckyroom.com/euro-vs-dollar-trading-has-been-limited-456#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:12:55 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=456</guid>
		<description><![CDATA[Limited gains are being recorded from the euro against the dollar, with investors reluctant to trade after the initial positive reaction to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/e-toro250x250_screens.gif" alt="" title="e-toro250x250_screens" width="250" height="250" class="alignleft size-full wp-image-458" /></a>Limited gains are being recorded from the euro against the dollar, with investors reluctant to trade after the initial positive reaction to publication from results of testing the strength of European banks. The appetite for risk is simply shrinking therefore sending European markets to a negative territory. According to figures disclosed Friday, only seven of the 91 banks that went rhough the endurance test failed, including five in Spain, one in Germany and one in Greece, showing a deficit of funds of 3.5 billion. &#8220;Negative shocks have been prevented because of the generally reassuring findings from the test resistance &#8230;», commented an analyst from Credit Agricole CIB. At 14:10 GMT, the Euro / Dollar rate was modulated at $ 1.2904 and the Dollar / Yen at 87.08 yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/euro-vs-dollar-trading-has-been-limited-456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Markets on Growth</title>
		<link>http://forex.luckyroom.com/european-stock-markets-on-growth-449</link>
		<comments>http://forex.luckyroom.com/european-stock-markets-on-growth-449#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:51:18 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=449</guid>
		<description><![CDATA[European stock markets opened on a rising pace after gains recorded on Wall Street and Asia. Banks are the centre of attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forex.luckyroom.com/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/1_300x250_016.gif" alt="Etoro Promotions" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-451" /></a>European stock markets opened on a rising pace after gains recorded on Wall Street and Asia. Banks are the centre of attention today as the vast majority of them passed the endurance test last week making them talk of the town today between investors and speculators trading, investing or <a href="http://www.markets247.com/">trading currencies</a>. As announced Friday, the so-called stress tests minted &#8220;five Spanish banks, one German and one Greek”. At 10:05 (GMT), the pan-European FTSEurofirst 300 index rising 0.3 % noted at 1047.36 points, having closed Friday at highest since July 14th. Among banks, shares of BNP Paribas Barclays and Societe Generale strengthened from 2.2 % to 3.2 %. An increase of 2.8 % was noted on the title of BP after reports of the imminent resignation of CEO Tony Hayward</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/european-stock-markets-on-growth-449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One out of Five Americans Have Sustained Losses in 2009</title>
		<link>http://forex.luckyroom.com/one-out-of-five-americans-have-sustained-losses-in-2009-445</link>
		<comments>http://forex.luckyroom.com/one-out-of-five-americans-have-sustained-losses-in-2009-445#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:26:16 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=445</guid>
		<description><![CDATA[Significant economic losses were sustained last year by 20% of Americans which is the highest in the last 25 years, according to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/1_300x250_015.gif" alt="" title="1_300x250_01" width="300" height="250" class="alignleft size-full wp-image-447" /></a>Significant economic losses were sustained last year by 20% of Americans which is the highest in the last 25 years, according to the index of Economic Security which examines three factors: loss of income, medical expenses and debt. The index, which monitors such data since 1985 indicates that economic insecurity has increased in all groups and not only among families of low and Americans are not very educated. The specific ratio characterizes a person as economically insecure when conditions meet two criteria: first when in a year they have lost 25% or more of gross disposable income and secondly when they do not have enough liquid stocks to catch up with.</p>
<p>At the same time applications for unemployment benefits in the U.S. rose much more than was expected during the last week, an indication that the labor market is difficult to recover. Nevertheless, analysts predict that spending on luxury goods by wealthy Americans will increase by 28 billion dollars in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/one-out-of-five-americans-have-sustained-losses-in-2009-445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Day For European Banks?</title>
		<link>http://forex.luckyroom.com/a-great-day-for-european-banks-439</link>
		<comments>http://forex.luckyroom.com/a-great-day-for-european-banks-439#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:18:59 +0000</pubDate>
		<dc:creator>David Majors</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=439</guid>
		<description><![CDATA[Is today a great day for European banks or is it not. The results of the endurance test incurred by most European [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/visit/easyforex.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/easy-forex1.gif" alt="Easy Forex Marketing Material" title="easy-forex" width="300" height="250" class="alignleft size-full wp-image-441" /></a>Is today a great day for European banks or is it not. The results of the endurance test incurred by most European banks will be announced as scheduled, but it is doubtful whether anything will change in the European banking market after it. The political leadership of European countries is facing the tests as a necessary evil which they must suffer, but state that it is good to get through quickly enough without individual losses. However, political factors are not the only one who will influence the shaping of the outcome. On the other side of the tunnel of the markets some people are looking for victims.<br />
In practice, this means that those involved in the functioning of the market are not merely posed to accept the response which will be served by the cooks, in regards to how everything is going well in the European banking system. The markets have registered with the attitude that one effect will smooth out the differences and will give no dividing lines which are likely to negate the wider acceptance of the results and would not allow benchmarking waiting. </p>
<p>The question that arises is whether domestic banking will be affected from this game. There is no doubt that Greek banks are healthy. They managed to stay intact during the crisis in the global banking system to avoid any exposure to &#8216;toxic &#8216; financial products. Furthermore, they have made moves to adjustments, restructurings and expansions within and outside Greece. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/a-great-day-for-european-banks-439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus is Officially Paused from Production and Retail</title>
		<link>http://forex.luckyroom.com/nexus-is-officially-paused-from-production-and-retail-436</link>
		<comments>http://forex.luckyroom.com/nexus-is-officially-paused-from-production-and-retail-436#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:06:42 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=436</guid>
		<description><![CDATA[The phone seen by many as the device that would bring the iPhone down from the top of the preference of users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/2010/07/nexus.jpg" alt="Nexus" title="nexus" width="300" height="225" class="alignleft size-full wp-image-437" />The phone seen by many as the device that would bring the iPhone down from the top of the preference of users is officially paused from being sold to consumers, following a decision by Google. The smartphone launched in January 2010 and within the first 74 days of placing failed to reach sales of 135,000 units. </p>
<p>Unfortunately, circumstances did not help Google as its operating problems and which were many (most notably the inability to contact consumers for technical support issues) forced people to turn to other solutions. As the company is known, the device will continue to be available only to developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/nexus-is-officially-paused-from-production-and-retail-436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
