<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex by Lucky Room &#187; oil trading</title>
	<atom:link href="http://forex.luckyroom.com/tag/oil-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.luckyroom.com</link>
	<description>Inside you will find a comprehensive guide to forex and forex online, listings of the top fx trading sites and the top forex bonus which are applicable with included forex bonus codes.</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FXCM: the economic problems of the Eurozone push the dollar</title>
		<link>http://forex.luckyroom.com/fxcm-the-economic-problems-of-the-eurozone-push-the-dollar-930</link>
		<comments>http://forex.luckyroom.com/fxcm-the-economic-problems-of-the-eurozone-push-the-dollar-930#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:25:12 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fed bernanke]]></category>
		<category><![CDATA[forex trading euro]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=930</guid>
		<description><![CDATA[&#8220;The Eurozone&#8217;s economic problems coupled with the uncertainty in the forex and stock markets, have led to the rise of the forex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/European-Stock-Markets-300x190.jpg" alt="FXCM: the economic problems of the Eurozone push the dollar" title="Eurozone" width="300" height="190" class="alignleft size-medium wp-image-931" />&#8220;The Eurozone&#8217;s economic problems coupled with the uncertainty in the forex and stock markets, have led to the rise of the forex rates of the USD against the Euro. Equally strong is the shift towards metals as silver keeps up the upward trend of gold&#8221;. These are the key conclusions of leading stock listed forex broker FXCM analysis for currencies and metals.</p>
<p><strong>Euro</strong></p>
<p>The <a href="http://www.markets247.com/forex-rates">forex rates</a> euro returned to the $1.3400 area but the indications are that the downward move is likely to continue to even lower levels with the first target to be at $1.2970 or even lower. </p>
<p><strong>Dollar</strong> </p>
<p>The forex trading prices of the dollar have formed a strong rise against the forex trading prices of the euro, benefiting from the weakness of the stocks and precious metals, thus managing to recover against major currencies. The shift of investors to going long in dollars is clear while the decline that was recorded in recent days didn’t produce any concerns to investors and was used as an opportunity for new market positions. Also a possible risk aversion on the markets and a possible corrective movement of stock indices and commodities after yesterday&#8217;s signs of reversal would also acted positively on the dollar since the capital from the close out positions would return again to dollars.</p>
<p><strong>Oil Trading</strong> </p>
<p>The rising price of oil found strong resistance at $90,50-00 dollars and led intense pressures therefore the oil closed at $88.25. Increased volatility may be due to the announcement of the U.S. reserves. In medium term, however, the trend is upward and is still unaffected.</p>
<p><strong>Gold Trading</strong></p>
<p>At $1401 closed Gold yesterday after the new record high of $1431 which was recorded. The strong fluctuations, especially downwards, is normal in such bull markets and may cause losses on short-term strategies.</p>
<p><strong>Silver Trading</strong> </p>
<p>Silver continues to record impressive growth as it is negotiating at a new record high of $29.80. The trend is strongly upward in each time horizon and the odds are in favor of continuation. </p>
<p>One feature of the market, which needs special attention to its management as it is not easy to crosscheck, is that there are rumors that a large investment bank records significant losses from the sale of the metal and there is the possibility to act on the so-called short covering (ie the closure of loss-making positions) or the actual purchase of physical quantity. Both will have as a result the very large increase of the price of the silver.</p>
<p>We are dealing with the forex trading value of two weak currencies, the Euro with Europe&#8217;s problems and debts, and the Dollar with the weak economy and the FED to provide liquidity into the markets in order to stimulate the economic recovery. When the market focuses on the problems of one it automatically strengthens the other. On short term period, Europe&#8217;s problems are greater than the problems of United States therefore the pressures on Euro are expected to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/fxcm-the-economic-problems-of-the-eurozone-push-the-dollar-930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The QE of the Fed and the results on the Gulf countries</title>
		<link>http://forex.luckyroom.com/the-qe-of-the-fed-and-the-results-on-the-gulf-countries-786</link>
		<comments>http://forex.luckyroom.com/the-qe-of-the-fed-and-the-results-on-the-gulf-countries-786#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:04:00 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=786</guid>
		<description><![CDATA[The movement of the Fed to pump more liquidity in the U.S. economy may raise questions about the connection of the forex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/oil_price2-300x193.jpg" alt="The QE of the Fed and the results on the Gulf countries" title="Oil In Arab Countries" width="300" height="193" class="alignleft size-medium wp-image-787" />The movement of the Fed to pump more liquidity in the U.S. economy may raise questions about the connection of the <a href="http://www.markets247.com/forex-rates">forex rates</a> of the USD with the currencies of the Arab Gulf countries. But the prospect of a change in monetary policy to the conservative countries in the region seems quite remote.</p>
<p>Officials of the largest oil-producing nations in the world have repeatedly stressed that the status of the association rate with the dollar is serving their economies, provided that the inflation remains under control. As the major economies of the Gulf are recovering the inflation is increasing. In Saudi Arabia, Kuwait and United Arab Emirates, inflation has soared to an 18-month high, although is still below the record levels of 2008.</p>
<p>&#8220;The Gulf countries should maintain the link with the dollar in the near future&#8221;, says Robert Mundell, Nobel laureate economist at Columbia University. &#8220;The only strong argument for changing the monetary system would be an unstable dollar or the loss of the &#8220;validity&#8221; as an investment haven&#8221;, said Mr. Mundell, who recently took over as director of the Central Bank of the United Arab Emirates.</p>
<p>Some economists have warned that the &#8220;package&#8221; of quantitative easing measures announced by the Fed could trigger inflation and jeopardize the credibility of the forex trading value of the USD.</p>
<p>However, as long as the weakening dollar is offset by the &#8220;shocks&#8221; on the Euro and the price of oil (whose value is measured in dollars) it remains a key source of revenue for the Gulf countries. It is also important to note that the rates which are associated with the dollar have also significant political importance to the allies of the United States. </p>
<p>Furthermore, despite the inflationary risks, the &#8220;scenarios&#8221; for the abrogation of the association in conjunction with a depreciation in the <a href="http://www.markets247.com/forex-charts">forex charts</a> of the US Dollar may prove detrimental to the Gulf countries which investing much of their foreign reserves in U.S. assets. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/the-qe-of-the-fed-and-the-results-on-the-gulf-countries-786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras: $42.5 billion for 5 billion Oil Barrels reserves</title>
		<link>http://forex.luckyroom.com/petrobras-42-5-billion-for-5-billion-oil-barrels-reserves-615</link>
		<comments>http://forex.luckyroom.com/petrobras-42-5-billion-for-5-billion-oil-barrels-reserves-615#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:19:21 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD Forex Trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=615</guid>
		<description><![CDATA[Petrobras – the biggest South American Oil Company &#8211; will buy reserves of five billion crude oil barrels from the Brazilian government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/visit/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/300x250_etoro-new.gif" alt="Etoro Trading" title="300x250_etoro-new" width="300" height="250" class="alignleft size-full wp-image-619" /></a>Petrobras – the biggest South American Oil Company &#8211; will buy reserves of five billion crude oil barrels from the Brazilian government for the sum of 42.5 billion dollars by issuing new shares. Petrobras agreed to pay an average of 8.51 dollars a barrel for the reserves in at least six oil rigs after approximately two weeks of negotiations with the government, according to an official statement today.<br />
The value which set for the reserves will determine how many new shares the company will offer to the investors during the auction. Petrobras shares have recorded losses of 26% during the 2010, amid concerns that the company will pay more than the actual value of oil. This will have as a result to offer reduced earnings per share to the shareholders. </p>
<p>“This is the largest-ever agreement that has been achieved”, stated today the Brazilian Minister of Economy, Mantegka Guido, to reporters. According to  Petrobras announcement, approximately 3.1 billion barrels reserves will come from Franco oil rig off the coast of Brazil, 600 million barrels of oil well Iara , 467 million barrels of oil well Florim and 428 million barrels from Taupo Northgouest. Additionally, 319 million barrels will come from Guara East and 128 million barrels from Taupo Sula oil rigs.</p>
<p>Mantegka announced the value of the agreement to 42.5 billion dollars which equals to 8.50 dollars a barrel. The value is higher than the estimations of the UBS AG and Frost Investment Advisors analysts who anticipated the price per barrel reserved to $7.50.</p>
<p>We should note here that billionaire George Soros sold during the second quarter all the shares held of Petrobras. BlackRock Inc. and Banco BTG Pactual SA also sold their shares of Petrobras during the previous quarter. </p>
<p>After the announcement for the agreement, company&#8217;s shares increased by 97 centavos, or 3.7%, reaching the 27.03 real in the Sao Paulo Stock Exchange(1 Brazilian real = 0.573066 U.S. dollars).<br />
Petrobras, which plans to sale the shares by the end of this month, announced today that the terms of the share offer will be announced on September 3rd. The company plans to issue enough shares to allow both government and other investors to retain their shares. The sale was scheduled for June but it was postponed as both the company and the government were expecting the estimations for the oil reserves by independent agents.</p>
<p>The new way of share exchange is part of the new rules issued last year, by the country&#8217;s president Luís Inacio Lula da Silva in order to increase the government control over the company, following the discovery of the biggest oil reserves of the company during the last three decades. Lula asked the calculation of oil reserves by two separate and independent authorities on 19th of August. In June, Petrobras announced that the management of the shares sale will be handled by “Banco Bradesco SA”, “Citigroup Inc.”, “Unibanco Itau Holding SA”, “Bank of America Corp.”, “Morgan Stanley” and “Banco Santander SA” while “Banco do Brasil SA” will manage the sale of shares to the investors in the domestic market.</p>
<p>On August 13th, the financial director of the company, Almira Barbasa said that “the sale of shares is required in order to replenish the capital after the increase in the deficit”. Debt, as shares percentage increased to 34 % in the second quarter from 32% which was in the first quarter and 28% in the corresponding period last year, according to the Petrobras report. The financial credibility ability of the company downgraded to BBB- by S&#038;P, Fitch Ratings Ltd classified it a level higher to BBB while Moody&#8217;s Investors Service ranks the company two levels higher at Baa1. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/petrobras-42-5-billion-for-5-billion-oil-barrels-reserves-615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: “BP Oil Spill Under Control &#8211; Very Good News”</title>
		<link>http://forex.luckyroom.com/obama-%e2%80%9cbp-oil-spill-under-control-very-good-news%e2%80%9d-524</link>
		<comments>http://forex.luckyroom.com/obama-%e2%80%9cbp-oil-spill-under-control-very-good-news%e2%80%9d-524#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:28:24 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=524</guid>
		<description><![CDATA[U.S. President Barack Obama welcomed the success of the first phase which sealed the oil waste in the Gulf of Mexico, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://forex.luckyroom.com/wp-content/uploads/oil-spill-300x200.jpg" alt="BP Oil Spill - Gulf of Mexico" title="oil-spill" width="300" height="200" class="alignleft size-medium wp-image-525" />U.S. President Barack Obama welcomed the success of the first phase which sealed the oil waste in the Gulf of Mexico, which he described as &#8220;very good news&#8221; while he assured that the cleaning efforts will continue. &#8220;It was very good news when we heard during the night that the efforts to seal the oil waste in the Gulf of Mexico through what is called a “static set” seemed to have succeeded&#8221; said Barack Obama during his speech to the National Association Workers AFL-CIO in Washington.</p>
<p>“The big battle to stop the leak and contain the oil is close to an end”, he added. The U.S. president referred also to a survey of scientists which shows that the majority of the oil that leaked out has been severed or removed from the water. The U.S. president also noted that the government will not forgive those responsible for the worst oil spill in history.</p>
<p>Although the U.S. government announced that half the 4.9 million barrels of oil leaked from the oil rig in the Gulf of Mexico in April has disappeared, there remain more than one million barrels which is four times more than the oil slick caused the Exxon Valdez in Alaska back in 1989.</p>
<h2>Concerns about long-term effects</h2>
<p>The U.S. government is &#8220;very optimistic about the fact that now there will be no more oil spills in nature&#8221;, said retired Coast Guard Admiral Thant Allen, who oversees the cleaning efforts. From the same step, the director of the White House on energy Carroll Braouner give a warning however that there are still more that must be done to remedy the effects of leakage. The U.S. authorities say they remain concerned regarding the long term effects of oil in the environment, despite the successful sealing of the leakage from BP . She concluded by saying that “The effects of oil pollution on the environment will be visible for many years, perhaps decades”.  </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/obama-%e2%80%9cbp-oil-spill-under-control-very-good-news%e2%80%9d-524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Decline below $81</title>
		<link>http://forex.luckyroom.com/oil-prices-decline-below-81-293</link>
		<comments>http://forex.luckyroom.com/oil-prices-decline-below-81-293#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:52:52 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=293</guid>
		<description><![CDATA[The price of oil has declined below $81 a barrel today, widening Friday’s losses as the rising dollar and weak consumer confidence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/e-toro250x250_screens.gif" alt="" title="e-toro250x250_screens" width="250" height="250" class="alignleft size-full wp-image-245" /></a>The price of oil has declined below $81 a barrel today, widening Friday’s losses as the rising dollar and weak consumer confidence in the U.S. have fueled concerns about falling demand in the most energy intensive country in the world. At 13:15 (GMT +2), the benchmark U.S. light crude was falling 44 cents to $80.80 a barrel while in London the price of Brent oil type was modulated at $ 78.93 per barrel, registering losses of 46 cents.</p>
<p>According to figures made public Friday, the U.S. consumer confidence fell slightly in March as Americans appear less optimistic about prospects in the labor market. The market will focus later in the figures for industrial production in the U.S. in February, which will provide further evidence for the health of the economy, while Wednesday’s attention will turn to the Federal Reserve statement on interest rates and the path of economic recovery. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/oil-prices-decline-below-81-293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Products</title>
		<link>http://forex.luckyroom.com/forex-products</link>
		<comments>http://forex.luckyroom.com/forex-products#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:11:36 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?page_id=291</guid>
		<description><![CDATA[As the internet revolution has expanded the horizons for trading, investors have been made available with the opportunity to not only forex [...]]]></description>
			<content:encoded><![CDATA[<p>As the internet revolution has expanded the horizons for trading, investors have been made available with the opportunity to not only forex trade online but additionally they have been made available the opportunity to engage in commodity and futures trading online which allows them to extend their investing horizons beyond the classic and volatile boundaries of their own domestic markets. Forex trades have moved beyond the basic and are now available in a large range of products including futures and CFD’s which can all be traded under the same roof. </p>
<h2>Futures</h2>
<p>As a new trader it is important to understand that in terms of trading futures describe agreements to buy or sell commodities for delivery in the future based on predetermined rates which in most cases are federally regulated. The majority of trustworthy sites offering forex trade make available future agreements for currency features, stock futures including Nasdaq, Dow Jones and S&#038;P 500 plus plus commodity features including gasoline, oil and natural gas. The total range of offering are best described as forex products or as commodity reading and are all offered for trading 24/5 under the same timetable the online forex market operates. Online traders have the opportunity to benefit from immediate executions desks and in depth live market feeds which will allow users to get an update of the worldwide markets all around the clock. In addition to the benefits of commodity trading online traders have the opportunity to enjoy increased leverage and potentials to trade in long term and short term positions which can prove to be beneficiary for maximizing profit by taking advantage of rising or falling markets. </p>
<h2>CFD</h2>
<p>The acronym stand out for contract for differences and ranks amongst the top offerings of the online forex market as it enhnaces opportunities for trading of US major corporation stokcs including banking institutions, software providers, telecom providers and electronics providers with absolutely no stamp duties therefore making trades available in an efficient and effective manner. The majority of respected forex brokers offer opportunities for CFD trading with both long term and short term positioning, increased leverage and instant execution cost. </p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/forex-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil at $82 Dollars Supported by the Weak Dollar</title>
		<link>http://forex.luckyroom.com/oil-at-82-dollars-supported-by-the-weak-dollar-271</link>
		<comments>http://forex.luckyroom.com/oil-at-82-dollars-supported-by-the-weak-dollar-271#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:04:55 +0000</pubDate>
		<dc:creator>Shay Greenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://forex.luckyroom.com/?p=271</guid>
		<description><![CDATA[The price of crude oil is rising to more than $82 a barrel as it is supported by a weak dollar and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/etoro.html" target="_blank"><img src="http://forex.luckyroom.com/wp-content/uploads/2010/03/e-toro250x250_screens.gif" alt="" title="e-toro250x250_screens" width="250" height="250" class="alignleft size-full wp-image-245" /></a>The price of crude oil is rising to more than $82 a barrel as it is supported by a weak dollar and from forecasts for growth in energy demand in developing countries. &#8220;The dollar affects prices as the oil market is mainly driven by external factors,&#8221; commented analyst at Commerzbank. The U.S. currency has recorded growth rates above 7% over a range of foreign currencies by the end of November, boosting the purchasing power of oil exporters, including countries which are OPEC members.</p>
<p>At 10:45 GMT light crude rose 49 cents to $82.60 a barrel. On Wednesday it had strengthened up to $83.03 a barrel the highest since Jan. 11.In London, the price of Brent oil type was modulated at $ 80.76 a barrel, increased by 48 cents. The higher prices also contribute to today&#8217;s report by the International Energy Agency (IEA), which has revised its forecast for global oil demand upwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex.luckyroom.com/oil-at-82-dollars-supported-by-the-weak-dollar-271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

